Description
Module Dimension | L240*H120*T18 | |
---|---|---|
Pixel Pitch | 1.875mm | |
Pixel density | 284444/M² | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1515 | |
Pixel resolution | (W) 128*64(H) | |
Average power | 480*480*85mm | |
Panel weight | 8PCS | |
Cabinet dimension | HUB75-E | |
Quantity of module | Horizontal>170 Vertical>120 | |
Hub connecting | 1-30M | |
Best viewing angle | -80 | |
Best viewing distance | 5V40A*1PC | |
Working temperature | 220VAC/50Hz+-10% | |
Max power | 700 W/M2 | |
Average power | 350 W/M² | |
Driving device | 2153Constant current drive | |
Drive type | 1/32S | |
Refresh frequency | ≥3840HZ/S | |
Display color | 4096*4094*4096 | |
Brightness | 700-900mcd/M² | |
Life span | 100000Hours | |
Communication | <100M |
Reviews
There are no reviews yet.