P2.5 MM INDOOR LED FULL COLOR DISPLAY PANEL AND MODULE
Technical parameters | parameters values | ||
---|---|---|---|
Pixel pitch | MM | 2.5 | |
Panel size | MM | L160*H160*T13 | |
Physical density | /M² | 160000 | |
Pixel configuration | R/G/B | 111 | |
Driving method | 1/32Constant current 1/32scan | ||
LED Encapsulation | SMD | 2121 | |
Display resolution | DOTS | 64X64=4096 | |
Module weight | KG | 0.19 | |
Module port | HUB-HD75E(2) | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 15 | |
Viewing angle | Deg. | 1 40 | |
Option distance | M | 2-30 | |
Driving device | 2038S/5020 | ||
Every square metre module | PCS | 39.06 | |
Maximum power | W/M² | 585 | |
Frame Frequency | HZ/S | ≥60 | |
Refresh frequency | HZ/S | 2038S/1920,5020/≥320 | |
Equilibrium brightness | CD/M² | 900~1100 | |
Working environment temperature | ℃ | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% | |
Colour temperature | 8500K-11500K |
Reviews
There are no reviews yet.