P2 MM INDOOR LED FULL COLOR DISPLAY PANEL AND MODULE
Technical parameters | UNIT | parameters values |
---|---|---|
Pixel pitch | MM | 2 |
Panel size | MM | L128*H128*T16 |
Physical density | /M² | 250000 |
Pixel configuration | R/G/B | 111 |
Driving method | 1/32Constant current 1/32scan | |
LED Encapsulation | SMD | 1515 |
Display resolution | DOTS | 64X64=4096 |
Module weight | KG | 0.19 |
Module port | HUB-HD75E(2) | |
Module working voltage | VDC | 5 |
Module consumption | W | 10 |
Viewing angle | Deg. | 140 |
Option distance | M | 2-30 |
Driving device | 2053/2038S | |
Every square metre module | PCS | 61 |
Maximum power | W/M² | 610 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | 2053/3480,2038S/1920 |
Equilibrium brightness | CD/M² | 800~1000 |
Working environment temperature | ℃ | -10~60 |
Working environment humidity | RH | 10%~70% |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% |
Colour temperature | 8500K-11500K |
Reviews
There are no reviews yet.