P3.91 MM OUTDOOR LED FULL COLOR DISPLAY
“技术参数 (Technical | ||
---|---|---|
parameters)” | 单位UNIT | 参数值( parameters values ) |
物理点间距 (Pixel pitch) | MM | 3.91 |
模块尺寸 (Panel size) | MM | L250*H250*T13 |
物理密度 (Physical density) | /M² | 65536 |
像素基色 (Pixel configuration) | R/G/E | 111 |
驱动方式 (Driving method) | 1/16恒流扫描Constant current 1/16scan | |
LED封装方式(LED Encapsulation) | SMD | 1921白灯 |
显示分辨率 (Display resolution) | DOTS | 64*64=4096 |
模块重量 (Module weight) | KG | 0.3 |
模块接口 (Module port) | HUE-HD75E(1) | |
模块工作电压(Module working voltage) | VDC | 5 |
模块功耗 (Module consumption ) | W | 45 |
模块视角 (Viewing angle) | Deg. | 140 |
最佳视距 (Option distance) | Ⅲ | 4-30 |
驱动器件 (Driving device) | 2037 ,5020 | |
每平米模块数(Every square metre module) | PCS | 16 |
最大功耗 (Maximum power) | W/ M² | 720 |
换帧频率 (Frame Frequency) | HZ/S | =60 |
刷新频率 (Refresh frequency) | HZ/S | 2037/ 1920 , ≥320/5020 |
白平衡亮度 (Equilibrium brightness) | CD/ M² | 3800~4500 |
“工作环境温度(Working environment | ||
temperature)” | ℃ | -10~60 |
工作环境湿度(Working environment humidity) | RH | 10%~70% |
屏体工作电压(Display working voltage) | VAC | AC47~63HZ,220V±15%/110V±15% |
白场色温 (Colour temperature) | 7000K-10000K | |
灰度/颜色 (Gray scale/color) | ≥16.7M color | |
输入信号 (Input signal) | RF\ S-Tideo\ RGB etc | |
控制系统 (Control system) | “PCTVnonlinearity card,DVIdisplay | |
card,Linsn control system” | ||
平均无故障时间 (Mean free error time) | HOURS | >5000 |
寿命 (Life) | HOURS | 100000 |
杂点率 (Lamp failure frequency) | ≤0.0001 | |
抗干扰 (Antjam) | IEC801 | |
安全 (Safety) | GB4793 | |
抗电击 (Resist the electricity) | 1500V last 1min No breakdow n | |
屏体重量 ( Steel box weight) | KG/ M² | 45(standard steel box) |
漏电电流 (Earth leakage current) | πA | |
IP等级 (IP rating) | The back IP40,The front IP50 | |
箱体尺寸(参考)(Steel box size) | ⅢⅢ | L500*h1000*100 |
Reviews
There are no reviews yet.