P1.923MM INDOOR LED FULL COLOR DISPLAY PANEL AND MODULE
Technical parameters | UNIT | parameters values |
---|---|---|
Pixel pitch | MM | 1.923 |
Panel size | MM | L200*H150*T20 |
Physical density) | M2 | 270400 |
Pixel configuration | R/G/B | 111 |
Driving method | 1/26Constant current 1/26scan | |
LED Encapsulation | SMD | 1515 |
Display resolution | DOTS | 104X78=8112 |
Module weight | KG | 0.23 |
Module port | HUB-HD2OP(1) | |
Module working voltage | VDC | 5 |
Module consumption | W | 15~20 |
Viewing angle | Deg. | 140 |
Option distance | M | 2-30 |
Driving device | 2053/2038S | |
Every square metre module | PCS | 33.3 |
Maximum power | W/M2 | 666 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | 2053/3840,2038S/1920 |
Equilibrium brightness | CD/M² | 700~900 |
Working environment | ||
temperature)” | ℃ | -10~60 |
Working environment | ||
humidity)” | RH | 10%~70% |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% |
Colour temperature | 8500K-11500K |
Reviews
There are no reviews yet.