P3 MM INDOOR LED FULL COLOR DISPLAY PANEL AND MODULE
技术参数 (Technical parameters) | 单位UNIT | 参数值( parameters values ) |
---|---|---|
物理点间距 (Pixel pitch) | MM | 3 |
模块尺寸 (Panel size) | MM | L192*H96*T13 |
物理密度 (Physical density) | /M² | 111088 |
像素基色 (Pixel configuration) | R/G/B | 111 |
驱动方式 (Driving method) | 1/32恒流扫描Constant current 1/32scan | |
LED封装方式(LED Encapsulation) | SMD | 2121黑灯 |
显示分辨率 (Display resolution) | DOTS | 64X32=2048 |
模块重量 (Module weight) | KG | 0.19 |
模块接口 (Module port) | HUB-HD75B(2) | |
模块工作电压(Module working voltage) | VDC | 5 |
模块功耗 (Module consumption ) | W | 15 |
※屏体参数 | ||
模块视角 (Viewing angle) | Deg. | 1 4 0 度 |
最佳视距 (Option distance) | M | 3-30 |
驱动器件 (Driving device) | 2038S/5020 | |
每平米模块数(Every square metre module) | PCS | 54.24 |
最大功耗 (Maximum power) | W/M² | 820 |
换帧频率 (Frame Frequency) | HZ/S | ≥60 |
刷新频率 (Refresh frequency) | HZ/S | 2038S/1920,5020/≥320 |
白平衡亮度 (Equilibrium brightness) | CD/M² | 1500 |
工作环境温度(Working environment temperature) | ℃ | -10~60 |
工作环境湿度(Working environment humidity) | RH | 10%~70% |
屏体工作电压 (Display working voltage) | VAC | AC47~63HZ,220V±15%/110V±15% |
白场色温 (Colour temperature) | 8500K-11500K |
Reviews
There are no reviews yet.